Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 278 | 32 | 83 | 20 | 178 | 3951 | 165 | 669 | 259 | 2231 |
Apr 2025 | 255 | 30 | 70 | 16 | 473 | 13291 | 497 | 2128 | 910 | 7672 |
Mar 2025 | 234 | 27 | 61 | 14 | 438 | 14242 | 447 | 1913 | 856 | 7274 |
Feb 2025 | 121 | 24 | 38 | 11 | 332 | 9110 | 312 | 1074 | 683 | 3403 |
Jan 2025 | 83 | 18 | 19 | 9 | 330 | 8428 | 307 | 608 | 572 | 2578 |
Dec 2024 | 94 | 21 | 53 | 13 | 457 | 9866 | 415 | 1647 | 674 | 2920 |
Nov 2024 | 68 | 16 | 25 | 8 | 336 | 6782 | 258 | 767 | 491 | 2061 |
Oct 2024 | 114 | 14 | 38 | 8 | 335 | 6979 | 257 | 1208 | 446 | 3559 |
Sep 2024 | 62 | 12 | 29 | 6 | 283 | 4716 | 190 | 895 | 370 | 1871 |
Aug 2024 | 33 | 11 | 12 | 7 | 295 | 5398 | 228 | 378 | 369 | 1024 |
Jul 2024 | 33 | 16 | 16 | 9 | 340 | 6417 | 288 | 502 | 505 | 1049 |
Jun 2024 | 32 | 22 | 21 | 12 | 328 | 8828 | 384 | 651 | 680 | 985 |
Totals | 98008 | 3748 | 12440 | 6815 | 36627 | |||||
Generated by Webalizer Version 2.23 |