Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 20 | 17 | 9 | 89 | 1232 | 64 | 124 | 146 | 200 |
Nov 2023 | 37 | 21 | 18 | 9 | 378 | 5503 | 285 | 551 | 634 | 1121 |
Oct 2023 | 26 | 18 | 15 | 10 | 398 | 5196 | 319 | 467 | 588 | 819 |
Sep 2023 | 21 | 17 | 12 | 9 | 390 | 4763 | 291 | 381 | 517 | 659 |
Aug 2023 | 30 | 17 | 16 | 10 | 371 | 5285 | 329 | 511 | 539 | 941 |
Jul 2023 | 24 | 18 | 13 | 10 | 393 | 5114 | 320 | 415 | 566 | 770 |
Jun 2023 | 49 | 17 | 17 | 12 | 465 | 6787 | 371 | 522 | 530 | 1492 |
May 2023 | 71 | 29 | 39 | 18 | 25 | 678 | 18 | 39 | 29 | 71 |
Totals | 34558 | 1997 | 3010 | 3549 | 6073 | |||||
Generated by Webalizer Version 2.23 |